PRODUCTS
‹
›
‹
›
Product Name | Stainless Steel Angle Bar | ||
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc | ||
ASTM Material | 201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441 C-276 Inconel800H | ||
UNS Material | S20100 S20200 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000 S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 | ||
JIS Material | SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A | ||
EN Material | 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.4438 1.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 | ||
Surface | NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on |
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | ||
Specifications | Round bar | Diameter:0.1~500mm | |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Flat bar | Thickness | 0.3~200mm | |
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, India, Ukraine, Brazil, South Africa, etc. | ||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Equal Angle steel | |||||
Size | Theoretical Weight | Size | Theoretical Weight | Size | Theoretical Weight |
mm | Kg/m | mm | Kg/m | mm | Kg/m |
20*3 | 0.89 | 75*5 | 5.82 | 140*14 | 29.5 |
20*4 | 1.15 | 75*6 | 6.91 | 140*16 | 33.4 |
25*3 | 1.124 | 75*7 | 7.98 | 160*10 | 24.7 |
25*4 | 1.459 | 75*8 | 9.03 | 160*12 | 29.4 |
30*3 | 1.373 | 75*10 | 11.10 | 160*14 | 34.0 |
30*4 | 1.786 | 80*5 | 6.21 | 160*16 | 38.5 |
40*3 | 1.852 | 80*6 | 7.38 | 180*12 | 33.2 |
40*4 | 2.422 | 80*7 | 8.53 | 180*14 | 38.4 |
40*5 | 2.967 | 80*8 | 9.66 | 180*16 | 43.50 |
45*3 | 2.09 | 80*10 | 11.9 | 180*18 | 48.60 |
45*4 | 2.74 | 90*6 | 8.35 | 200*14 | 42.9 |
45*5 | 3.37 | 90*7 | 9.66 | 200*16 | 48.7 |
45*6 | 3.99 | 90*8 | 10.90 | 200*18 | 54.40 |
50*3 | 2.332 | 90*10 | 13.50 | 200*20 | 60.10 |
50*4 | 3.059 | 90*12 | 15.90 | 200*24 | 71.20 |
50*5 | 3.77 | 100*6 | 9.37 | / | / |
50*6 | 4.465 | 100*7 | 10.8 | / | / |
56*3 | 2.62 | 100*8 | 12.3 | / | / |
56*4 | 3.45 | 100*10 | 15.1 | / | / |
56*5 | 4.25 | 100*12 | 17.9 | / | / |
56*8 | 6.57 | 100*14 | 20.6 | / | / |
60*5 | 4.57 | 100*16 | 23.3 | / | / |
60*6 | 5.42 | 110*7 | 11.9 | / | / |
63*4 | 3.91 | 110*8 | 13.5 | / | / |
63*5 | 4.82 | 110*10 | 16.7 | / | / |
63*6 | 5.72 | 110*12 | 19.8 | / | / |
63*8 | 7.47 | 110*14 | 22.8 | / | / |
63*10 | 9.15 | 125*8 | 15.5 | / | / |
70*4 | 4.37 | 125*10 | 19.1 | / | / |
70*5 | 5.40 | 12.5*12 | 22.7 | / | / |
70*6 | 6.41 | 12.5*14 | 26.2 | / | / |
70*7 | 7.40 | 140*10 | 21.5 | / | / |
70*8 | 8.37 | 140*12 | 25.5 | / | / |
Unequal Angle steel | |||||
Size | Theoretical Weight | Size | Theoretical Weight | Size | Theoretical Weight |
mm | Kg/m | mm | Kg/m | mm | Kg/m |
25*16*3 | 0.91 | 75*50*5 | 5.339 | 110*70*10 | 13.5 |
25*16*4 | 1.81 | 75*50*6 | 4.808 | 125*80*7 | 11.1 |
32*20*3 | 1.17 | 75*50*7 | 5.699 | 125*80*8 | 12.6 |
32*20*4 | 1.52 | 75*50*8 | 7.431 | 125*80*10 | 15.5 |
40*25*3 | 1.48 | 80*50*6 | 5.935 | 125*80*12 | 18.3 |
40*25*4 | 1.94 | 90*56*6 | 6.717 | 140*90*8 | 14.2 |
45*28*3 | 1.69 | 90*56*7 | 7.756 | 140*90*10 | 17.5 |
45*28*4 | 2.20 | 90*56*8 | 8.779 | 140*90*12 | 20.7 |
45*28*5 | 2.25 | 100*63*6 | 7.55 | 140*90*14 | 23.9 |
45*30*4 | 2.25 | 100*63*7 | 8.72 | 160*100*10 | 19.9 |
50*32*3 | 1.91 | 100*63*8 | 9.88 | 160*100*12 | 23.6 |
50*32*4 | 2.49 | 100*63*10 | 12.1 | 160*100*14 | 27.2 |
56*26*3 | 2.15 | 100*80*6 | 8.35 | 160*100*16 | 30.8 |
56*36*4 | 2.82 | 100*80*7 | 9.66 | 180*110*10 | 22.3 |
56*36*5 | 3.47 | 100*80*8 | 10.9 | 180*110*12 | 26.5 |
63*40*4 | 3.19 | 100*80*10 | 13.5 | 180*110*14 | 30.6 |
63*40*5 | 3.92 | 110*70*6 | 8.35 | 180*110*16 | 34.6 |
63*40*6 | 4.64 | 110*70*7 | 9.66 | 200*125*12 | 29.8 |
63*40*7 | 5.34 | 110*70*8 | 10.9 | 200*125*14 | 34.4 |
/ | / | / | / | 200*125*16 | 39.0 |
/ | / | / | / | 200*125*18 | 43.6 |
Products Recommended
Please give us a message